3.0 liter V6 engine333 hp @ 5,500 - 6,500 rpm
Torque: 325 lb.-ft. @ 3,000 - 5,250 rpm
Front-mounted, water cooled engine
Alloy block, cylinder heads and pistons
Dual overhead camshafts, four valves per cylinder with Variocam Plus variable-valve timing system
| Resonance-tube induction | ||
| Max. power (electric motor) at rpm: 47 hp > 1,150 | ||
| Max. torque (electric motor) at rpm: 221 lb.-ft. < 1,150 | ||
| Max. power (parallel full hybrid) at rpm: 380 hp at 5,500 | ||
| Max. torque (parallel full hybrid) at rpm: 428 lb.-ft. at 1000 | ||
| 8-speed Tiptronic S Inclusive Auto Start Stop Function |
| Eight-speed Tiptronic S with Porsche Hill Holder and shift on the move. | ||
| All wheel drive. | ||
| 255/55 R18 - All season tires | ||
| Front and rear stabilizer bars. | ||
| PSM (Porsche Stability Management), with ABS (Anti lock Braking System), ASR (Anti Slip Regulation), ABD (Automatic Brake Differential), and EDTC (Engine Drag Torque Control). | ||
| Double wishbone front axle, multilink rear axle. | ||
| Suspension with steel springs. | ||
| Air Suspension with Self-levelling and Height Adjustment with PASM | ||
| Porsche Active Suspension Managmement (PASM) |
| Tiptronic S | ||
| Length | 190.8 in. | |
| Width (without mirrors) | 76.3 in. | |
| Height | 67.4 in. | |
| Wheelbase | 114.0 in. | |
| Drag coefficient (Cd) | 0.35 | |
| Curb weight | 4938 lbs | |
| Tiptronic S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Area Volume | 59.7 cubic feet with the rear seats folded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity | 22.4 gal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
For More Details go to www.Porsche .com
No comments:
Post a Comment